Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
SGLTL
NSE
06-Jan-2025
08-Jan-2025
08-Jan-2025
140.00 (107)
14980.00
14980.00
Name | Standard Glass Lining Technology Limited | ||
Issue Open | 06-Jan-2025 | Issue Close | 08-Jan-2025 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 107 | Issue Size | 20829567 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
CAPINVIT
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
100.00 (150)
15000.00
15000.00
Name | Capital Infra Trust | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 99.00 to ₹ 100.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 88383750 Shares |
Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
QUADFUTURE
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
290.00 (50)
14500.00
14500.00
Name | Quadrant Future Tek Limited | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 275.00 to ₹ 290.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 5799999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14500.00 |
SME
FABCLEAN
BSE
03-Jan-2025
07-Jan-2025
07-Jan-2025
85.00 (1600)
136000.00
136000.00
Name | FABTECH TECHNOLOGIES CLEANROOMS LIMITED | ||
Issue Open | 03-Jan-2025 | Issue Close | 07-Jan-2025 |
Issue Price | From ₹ 80.00 to ₹ 85.00 | Exchange | BSE |
Bid Lot | 1600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 136000.00 |
INDOBELL
BSE
06-Jan-2025
08-Jan-2025
08-Jan-2025
46.00 (3000)
138000.00
138000.00
Name | INDOBELL INSULATIONS LIMITED | ||
Issue Open | 06-Jan-2025 | Issue Close | 08-Jan-2025 |
Issue Price | From ₹ 46.00 to ₹ 46.00 | Exchange | BSE |
Bid Lot | 3000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 138000.00 |
DELTIC
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
130.00 (1000)
130000.00
130000.00
Name | Delta Autocorp Limited | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 123.00 to ₹ 130.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 3030000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 130000.00 |
AVAX
BSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
70.00 (2000)
140000.00
140000.00
Name | AVAX APPARELS AND ORNAMENTS LIMITED | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 70.00 to ₹ 70.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 140000.00 |
BRGIL
BSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
135.00 (1000)
135000.00
135000.00
Name | B R GOYAL INFRASTRUCTURE LIMITED | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 128.00 to ₹ 135.00 | Exchange | BSE |
Bid Lot | 1000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 135000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!