Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
VGINFOTECH
NSE
09-May-2025
14-May-2025
14-May-2025
142.00 (1000)
142000.00
142000.00
Name | Virtual Galaxy Infotech Limited | ||
Issue Open | 09-May-2025 | Issue Close | 14-May-2025 |
Issue Price | From ₹ 135.00 to ₹ 142.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 4730000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 142000.00 |
Bond
MJHZCZP
NSE
02-May-2025
15-May-2025
15-May-2025
1.00 (1)
1.00
1.00
Name | Matoshri Jayaben Himmatlal Shah Charitable Trust | ||
Issue Open | 02-May-2025 | Issue Close | 15-May-2025 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 22000000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
Series Details | |||
Code | Description | ||
S1 | Zero Coupon Zero Principal (ZCZP) Instrument for Tenor 18 months |
CGRZCZP
NSE
07-May-2025
20-May-2025
20-May-2025
1.00 (1)
1.00
1.00
Name | COUNCIL FOR GREEN REVOLUTION | ||
Issue Open | 07-May-2025 | Issue Close | 20-May-2025 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 8500000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
Series Details | |||
Code | Description | ||
S1 | Zero Coupon Zero Principal (ZCZP) Instrument for Tenor 15 months |
Upcoming Issue(s)
INTEGRITY (SME)
NSE
13-May-2025
15-May-2025
15-May-2025
100.00 ( 1200)
120000.00
120000.00
Name | Integrity Infrabuild Developers Limited | ||
Issue Open | 13-May-2025 | Issue Close | 15-May-2025 |
Issue Price | From ₹ 100.00 to ₹ 100.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 1200000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
ACCPL (SME)
NSE
14-May-2025
16-May-2025
16-May-2025
101.00 ( 1200)
121200.00
121200.00
Name | Accretion Pharmaceuticals Limited | ||
Issue Open | 14-May-2025 | Issue Close | 16-May-2025 |
Issue Price | From ₹ 96.00 to ₹ 101.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 2946000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 121200.00 |