Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
CAPINVIT
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
100.00 (150)
15000.00
15000.00
Name | Capital Infra Trust | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 99.00 to ₹ 100.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 88383750 Shares |
Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
QUADFUTURE
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
290.00 (50)
14500.00
14500.00
Name | Quadrant Future Tek Limited | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 275.00 to ₹ 290.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 5799999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14500.00 |
SME
DELTIC
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
130.00 (1000)
130000.00
130000.00
Name | Delta Autocorp Limited | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 123.00 to ₹ 130.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 3030000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 130000.00 |
AVAX
BSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
70.00 (2000)
140000.00
140000.00
Name | AVAX APPARELS AND ORNAMENTS LIMITED | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 70.00 to ₹ 70.00 | Exchange | BSE |
Bid Lot | 2000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 140000.00 |
BRGIL
BSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
135.00 (1000)
135000.00
135000.00
Name | B R GOYAL INFRASTRUCTURE LIMITED | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 128.00 to ₹ 135.00 | Exchange | BSE |
Bid Lot | 1000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 135000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
BARFLEX (SME)
NSE
10-Jan-2025
15-Jan-2025
15-Jan-2025
60.00 ( 2000)
120000.00
120000.00
Name | Barflex Polyfilms Limited | ||
Issue Open | 10-Jan-2025 | Issue Close | 15-Jan-2025 |
Issue Price | From ₹ 57.00 to ₹ 60.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 6568000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
SATKARTAR (SME)
NSE
10-Jan-2025
14-Jan-2025
14-Jan-2025
81.00 ( 1600)
129600.00
129600.00
Name | Sat Kartar Shopping Limited | ||
Issue Open | 10-Jan-2025 | Issue Close | 14-Jan-2025 |
Issue Price | From ₹ 77.00 to ₹ 81.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 4172800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 129600.00 |